Water hardness in Texas
Typical Texas tap water
112mg/L
6.5gpg
Moderately hard
Population-weighted middle value across 350 Texas cities in the dataset
We have hardness numbers for 342 Texas cities; 9 of them are county estimates rather than utility figures. Each city page adds the water system's EPA violation record and a softener size for a typical household.
Dot size follows population. Tap a dot for the city page.
102Soft
96Moderately hard
100Hard
44Very hard
Hardest water in Texas
- Odessa381
- Midland380
- San Angelo346
- West Odessa329
- Fredericksburg304
- Harker Heights285
- Vernon261
- Harlingen228
Softest water in Texas
All cities in Texas
| City | mg/L | gpg | Class | Data | EPA health violations |
|---|---|---|---|---|---|
| Houston | 96 | 5.6 | Moderately hard | Utility report | 1 |
| San Antonio | 179 | 10.5 | Hard | Utility report | 0 |
| Dallas | 112 | 6.5 | Moderately hard | Utility report | 0 |
| Austin | 68 | 4.0 | Moderately hard | Utility report | 5 |
| El Paso | 140 | 8.2 | Hard | Utility report | 0 |
| Arlington | 91 | 5.3 | Moderately hard | Utility report | 0 |
| Corpus Christi | 198 | 11.6 | Very hard | Utility report | 2 |
| Plano | 150 | 8.8 | Hard | Utility report | 0 |
| Lubbock | 205 | 12.0 | Very hard | Utility report | 0 |
| Laredo | 223 | 13.0 | Very hard | Utility report | 7 |
| Irving | 81 | 4.7 | Moderately hard | Utility report | 0 |
| Garland | 146 | 8.5 | Hard | Utility report | 0 |
| Frisco | 149 | 8.7 | Hard | Utility report | 0 |
| McKinney | 132 | 7.8 | Hard | Utility report | 0 |
| Grand Prairie | 138 | 8.1 | Hard | Utility report | 0 |
| Amarillo | 106 | 6.2 | Moderately hard | Utility report | 0 |
| Brownsville | 211 | 12.3 | Very hard | Utility report | 0 |
| Denton | 61 | 3.6 | Moderately hard | Utility report | 0 |
| Killeen | 144 | 8.4 | Hard | Utility report | 0 |
| Mesquite | 142 | 8.3 | Hard | Utility report | 0 |
| McAllen | 211 | 12.3 | Very hard | Utility report | 0 |
| Pasadena | 68 | 4.0 | Moderately hard | Utility report | 0 |
| Waco | 105 | 6.1 | Moderately hard | Utility report | 0 |
| Midland | 380 | 22.2 | Very hard | Utility report | 8 |
| Round Rock | 169 | 9.9 | Hard | Utility report | 0 |
| Lewisville | 90 | 5.2 | Moderately hard | Utility report | 0 |
| Carrollton | 136 | 8.0 | Hard | Utility report | 0 |
| Abilene | 214 | 12.5 | Very hard | Utility report | 1 |
| Pearland | 79 | 4.6 | Moderately hard | Utility report | 0 |
| College Station | 10 | 0.6 | Soft | Utility report | 0 |
| Odessa | 381 | 22.3 | Very hard | Utility report | 2 |
| New Braunfels | 202 | 11.8 | Very hard | Utility report | 0 |
| League City | 114 | 6.7 | Moderately hard | Utility report | 0 |
| Conroe | 82 | 4.8 | Moderately hard | Utility report | 0 |
| Richardson | 150 | 8.8 | Hard | Utility report | 0 |
| The Woodlands | 44 | 2.5 | Soft | Utility report | 1 |
| Tyler | 26 | 1.5 | Soft | Utility report | 4 |
| Allen | 109 | 6.4 | Moderately hard | Utility report | 0 |
| Beaumont | 27 | 1.6 | Soft | Utility report | 0 |
| Edinburg | 156 | 9.1 | Hard | Utility report | 5 |
| Sugar Land | 118 | 6.9 | Moderately hard | Utility report | 0 |
| Georgetown | 148 | 8.7 | Hard | Utility report | 1 |
| Wichita Falls | 50 | 2.9 | Soft | Utility report | 0 |
| San Angelo | 346 | 20.2 | Very hard | Utility report | 2 |
| Temple | 125 | 7.3 | Hard | Utility report | 22 |
| Bryan | 11 | 0.7 | Soft | Utility report | 0 |
| Leander | 162 | 9.5 | Hard | Utility report | 0 |
| Mission | 177 | 10.4 | Hard | Utility report | 1 |
| Mansfield | 53 | 3.1 | Soft | Utility report | 0 |
| Longview | 41 | 2.4 | Soft | Utility report | 0 |
| Pharr | 210 | 12.3 | Very hard | Utility report | 0 |
| Flower Mound | 91 | 5.3 | Moderately hard | Utility report | 0 |
| Cedar Park | 157 | 9.2 | Hard | Utility report | 0 |
| San Marcos | 212 | 12.4 | Very hard | Utility report | 2 |
| Missouri City | 67 | 3.9 | Moderately hard | Utility report | 0 |
| Harlingen | 228 | 13.4 | Very hard | Utility report | 0 |
| North Richland Hills | 109 | 6.4 | Moderately hard | Utility report | 0 |
| Kyle | 113 | 6.6 | Moderately hard | Utility report | 1 |
| Pflugerville | 178 | 10.4 | Hard | Utility report | 14 |
| Rowlett | 161 | 9.4 | Hard | Utility report | 0 |
| Spring | 86 | 5.0 | Moderately hard | Utility report | 0 |
| Celina | 40 | 2.3 | Soft | Utility report | 0 |
| Wylie | 126 | 7.4 | Hard | Utility report | 0 |
| Little Elm | 77 | 4.5 | Moderately hard | Utility report | 0 |
| Texas City | 200 | 11.7 | Very hard | Utility report | 1 |
| Burleson | 32 | 1.8 | Soft | Utility report | 0 |
| DeSoto | 126 | 7.4 | Hard | Utility report | 0 |
| Port Arthur | 29 | 1.7 | Soft | Utility report | 2 |
| Rockwall | 116 | 6.8 | Moderately hard | County estimate | 0 |
| Galveston | 164 | 9.6 | Hard | Utility report | 0 |
| Sherman | 68 | 4.0 | Moderately hard | Utility report | 0 |
| Grapevine | 53 | 3.1 | Soft | Calculated from utility data | 0 |
| Waxahachie | 70 | 4.1 | Moderately hard | Utility report | 0 |
| Cedar Hill | 16 | 0.9 | Soft | Calculated from utility data | 0 |
| Huntsville | 38 | 2.2 | Soft | Utility report | 0 |
| Bedford | 8 | 0.5 | Soft | Utility report | 0 |
| Midlothian | 41 | 2.4 | Soft | Utility report | 1 |
| The Colony | 11 | 0.6 | Soft | Calculated from utility data | 0 |
| Keller | 124 | 7.2 | Hard | Utility report | 0 |
| Hutto | 141 | 8.2 | Hard | Utility report | 0 |
| Schertz | 176 | 10.3 | Hard | Utility report | 0 |
| Haltom City | 109 | 6.4 | Moderately hard | Utility report | 0 |
| Weslaco | 164 | 9.6 | Hard | Utility report | 1 |
| Channelview | 42 | 2.5 | Soft | Utility report | 0 |
| Princeton | 116 | 6.8 | Moderately hard | Utility report | 0 |
| Rosenberg | 108 | 6.3 | Moderately hard | Utility report | 0 |
| Forney | 92 | 5.4 | Moderately hard | Utility report | 2 |
| Coppell | 143 | 8.4 | Hard | Utility report | 0 |
| Friendswood | 69 | 4.0 | Moderately hard | Utility report | 0 |
| Seguin | 125 | 7.3 | Hard | Utility report | 3 |
| Weatherford | 88 | 5.2 | Moderately hard | Utility report | 0 |
| Lancaster | 96 | 5.6 | Moderately hard | Utility report | 0 |
| Copperas Cove | 95 | 5.5 | Moderately hard | Utility report | 0 |
| Cleburne | 41 | 2.4 | Soft | Utility report | 0 |
| Cibolo | 85 | 5.0 | Moderately hard | Utility report | 0 |
| Hurst | 35 | 2.0 | Soft | Utility report | 0 |
| Duncanville | 164 | 9.6 | Hard | County estimate | 0 |
| Socorro | 181 | 10.6 | Very hard | Utility report | 0 |
| Farmers Branch | 168 | 9.8 | Hard | Utility report | 0 |
| La Porte | 51 | 3.0 | Soft | Utility report | 0 |
| San Juan | 162 | 9.5 | Hard | Utility report | 0 |
| Greenville | 30 | 1.8 | Soft | Utility report | 0 |
| Anna | 62 | 3.6 | Moderately hard | Utility report | 2 |
| Harker Heights | 285 | 16.7 | Very hard | County estimate | 0 |
| Timberwood Park | 180 | 10.5 | Hard | Utility report | 0 |
| Deer Park | 85 | 5.0 | Moderately hard | Utility report | 1 |
| Sachse | 164 | 9.6 | Hard | County estimate | 0 |
| Nacogdoches | 24 | 1.4 | Soft | Utility report | 4 |
| Converse | 179 | 10.5 | Hard | Utility report | 0 |
| West Odessa | 329 | 19.2 | Very hard | Utility report | 0 |
| Melissa | 111 | 6.5 | Moderately hard | County estimate | 0 |
| Fate | 126 | 7.4 | Hard | Utility report | 0 |
| Eagle Pass | 194 | 11.3 | Very hard | Utility report | 0 |
| Royse City | 116 | 6.8 | Moderately hard | County estimate | 1 |
| Lake Jackson | 159 | 9.3 | Hard | Utility report | 0 |
| Balch Springs | 164 | 9.6 | Hard | County estimate | 1 |
| Belton | 133 | 7.8 | Hard | Utility report | 0 |
| Colleyville | 61 | 3.6 | Moderately hard | Utility report | 0 |
| Ennis | 86 | 5.0 | Moderately hard | Utility report | 0 |
| Kerrville | 197 | 11.5 | Very hard | Utility report | 16 |
| Corsicana | 86 | 5.0 | Moderately hard | Utility report | 0 |
| University Park | 88 | 5.2 | Moderately hard | Utility report | 0 |
| Paris | 32 | 1.9 | Soft | Utility report | 3 |
| Horizon City | 200 | 11.7 | Very hard | Utility report | 0 |
| Sienna | 170 | 9.9 | Hard | Utility report | 0 |
| San Benito | 224 | 13.1 | Very hard | Utility report | 1 |
| Kingsville | 100 | 5.8 | Moderately hard | Utility report | 0 |
| Cloverleaf | 48 | 2.8 | Soft | Utility report | 0 |
| Marshall | 13 | 0.8 | Soft | Calculated from utility data | 4 |
| Alton | 159 | 9.3 | Hard | Utility report | 1 |
| Terrell | 136 | 7.9 | Hard | County estimate | 0 |
| Manor | 92 | 5.4 | Moderately hard | Utility report | 0 |
| Dickinson | 171 | 10.0 | Hard | Utility report | 1 |
| Angleton | 78 | 4.6 | Moderately hard | Utility report | 0 |
| Seagoville | 164 | 9.6 | Hard | County estimate | 1 |
| Murphy | 108 | 6.3 | Moderately hard | Utility report | 0 |
| Brushy Creek | 74 | 4.3 | Moderately hard | Utility report | 0 |
| Alamo | 166 | 9.7 | Hard | Utility report | 0 |
| Universal City | 121 | 7.1 | Hard | Utility report | 0 |
| Red Oak | 86 | 5.0 | Moderately hard | Utility report | 0 |
| Glenn Heights | 7 | 0.4 | Soft | Calculated from utility data | 0 |
| La Marque | 202 | 11.8 | Very hard | Utility report | 0 |
| Brenham | 91 | 5.3 | Moderately hard | Utility report | 2 |
| Palestine | 25 | 1.5 | Soft | Utility report | 4 |
| Orange | 15 | 0.9 | Soft | Utility report | 1 |
| Plainview | 154 | 9.0 | Hard | Utility report | 0 |
| Lakeway | 106 | 6.2 | Moderately hard | Utility report | 0 |
| Steiner Ranch | 94 | 5.5 | Moderately hard | Utility report | 0 |
| Gainesville | 21 | 1.2 | Soft | Utility report | 4 |
| Taylor | 160 | 9.4 | Hard | Utility report | 0 |
| Nederland | 25 | 1.5 | Soft | Utility report | 10 |
| Stafford | 57 | 3.3 | Soft | Utility report | 0 |
| Mercedes | 166 | 9.7 | Hard | Utility report | 1 |
| Alice | 175 | 10.2 | Hard | Utility report | 0 |
| Bellaire | 54 | 3.2 | Soft | Utility report | 0 |
| Sulphur Springs | 39 | 2.3 | Soft | Utility report | 1 |
| Groves | 27 | 1.6 | Soft | Utility report | 3 |
| Donna | 216 | 12.6 | Very hard | Utility report | 0 |
| Canyon | 136 | 8.0 | Hard | Utility report | 0 |
| Humble | 52 | 3.0 | Soft | Utility report | 0 |
| Live Oak | 180 | 10.5 | Hard | Utility report | 0 |
| Gatesville | 112 | 6.5 | Moderately hard | Utility report | 1 |
| Pampa | 122 | 7.2 | Hard | Utility report | 0 |
| South Houston | 60 | 3.5 | Moderately hard | Utility report | 0 |
| Mount Pleasant | 23 | 1.4 | Soft | Utility report | 0 |
| Buda | 136 | 8.0 | Hard | Utility report | 0 |
| Highland Village | 26 | 1.5 | Soft | Utility report | 0 |
| Mineral Wells | 91 | 5.3 | Moderately hard | Utility report | 2 |
| Palmview | 198 | 11.6 | Very hard | Utility report | 1 |
| Tomball | 82 | 4.8 | Moderately hard | Utility report | 0 |
| Rio Grande City | 154 | 9.0 | Hard | Utility report | 2 |
| Hidalgo | 161 | 9.4 | Hard | Utility report | 1 |
| Azle | 92 | 5.4 | Moderately hard | Utility report | 0 |
| West University Place | 88 | 5.1 | Moderately hard | Utility report | 0 |
| Dumas | 97 | 5.7 | Moderately hard | Utility report | 1 |
| Wells Branch | 63 | 3.7 | Moderately hard | Utility report | 5 |
| Lumberton | 97 | 5.7 | Moderately hard | Utility report | 0 |
| Seabrook | 61 | 3.6 | Moderately hard | Utility report | 0 |
| Santa Fe | 100 | 5.8 | Moderately hard | Utility report | 0 |
| Athens | 21 | 1.2 | Soft | Calculated from utility data | 4 |
| Port Neches | 22 | 1.3 | Soft | Utility report | 2 |
| Trophy Club | 51 | 3.0 | Soft | Calculated from utility data | – |
| Andrews | 114 | 6.7 | Moderately hard | Utility report | 21 |
| Kilgore | 18 | 1.1 | Soft | Calculated from utility data | 1 |
| Henderson | 8 | 0.5 | Soft | Calculated from utility data | 2 |
| Richmond | 62 | 3.6 | Moderately hard | Utility report | 0 |
| Bastrop | 75 | 4.4 | Moderately hard | Utility report | 0 |
| Elgin | 63 | 3.7 | Moderately hard | Utility report | 0 |
| Liberty Hill | 150 | 8.8 | Hard | Utility report | 4 |
| Granbury | 61 | 3.5 | Moderately hard | Utility report | 1 |
| Beeville | 188 | 11.0 | Very hard | Utility report | 19 |
| Robinson | 31 | 1.8 | Soft | Utility report | 1 |
| Lantana | 6 | 0.4 | Soft | Calculated from utility data | – |
| Levelland | 193 | 11.3 | Very hard | Utility report | 1 |
| Webster | 42 | 2.4 | Soft | Utility report | 0 |
| Providence Village | 30 | 1.8 | Soft | Utility report | 0 |
| Fair Oaks Ranch | 180 | 10.5 | Hard | Utility report | 0 |
| Hornsby Bend | 165 | 9.7 | Hard | Utility report | 5 |
| Fort Bliss | 144 | 8.4 | Hard | Utility report | 0 |
| Selma | 180 | 10.5 | Hard | Utility report | 0 |
| Fredericksburg | 304 | 17.8 | Very hard | Utility report | 0 |
| Lavon | 126 | 7.4 | Hard | Utility report | 0 |
| Borger | 164 | 9.6 | Hard | Utility report | 0 |
| Leon Valley | 180 | 10.5 | Hard | Utility report | 0 |
| Roma | 150 | 8.8 | Hard | Utility report | 5 |
| Pleasanton | 77 | 4.5 | Moderately hard | Utility report | 0 |
| La Homa | 185 | 10.8 | Very hard | Utility report | 1 |
| Bonham | 3 | 0.2 | Soft | Calculated from utility data | 0 |
| Dripping Springs | 148 | 8.6 | Hard | Utility report | 0 |
| Snyder | 101 | 5.9 | Moderately hard | Utility report | 0 |
| Port Lavaca | 25 | 1.5 | Soft | Utility report | 24 |
| Burkburnett | 228 | 13.3 | Very hard | Utility report | 7 |
| Fairview | 90 | 5.2 | Moderately hard | Utility report | 0 |
| Clute | 163 | 9.5 | Hard | Utility report | 0 |
| Scenic Oaks | 180 | 10.5 | Very hard | Utility report | 0 |
| Kennedale | 90 | 5.2 | Moderately hard | Utility report | 0 |
| Freeport | 103 | 6.0 | Moderately hard | Utility report | 1 |
| Helotes | 180 | 10.5 | Hard | Utility report | 0 |
| Galena Park | 57 | 3.3 | Soft | Utility report | 1 |
| Sanger | 12 | 0.7 | Soft | Utility report | 0 |
| Dayton | 23 | 1.4 | Soft | Utility report | 0 |
| Sweetwater | 209 | 12.2 | Very hard | Utility report | 0 |
| San Elizario | 181 | 10.6 | Very hard | Utility report | 0 |
| Ingleside | 143 | 8.4 | Hard | Utility report | 0 |
| Raymondville | 170 | 9.9 | Hard | Utility report | 0 |
| Whitehouse | 3 | 0.2 | Soft | Calculated from utility data | 1 |
| Cleveland | 78 | 4.6 | Moderately hard | Utility report | 0 |
| Bacliff | 94 | 5.5 | Moderately hard | Utility report | 0 |
| Commerce | 15 | 0.9 | Soft | Utility report | 13 |
| Navasota | 53 | 3.1 | Soft | Utility report | 2 |
| Woodway | 103 | 6.0 | Moderately hard | Utility report | 1 |
| Vernon | 261 | 15.3 | Very hard | Utility report | 1 |
| Bridge City | 36 | 2.1 | Soft | Utility report | 3 |
| Marble Falls | 171 | 10.0 | Hard | Utility report | 4 |
| Vidor | 22 | 1.3 | Soft | Utility report | 56 |
| Eidson Road | 194 | 11.3 | Very hard | Utility report | 0 |
| Jacinto City | 33 | 1.9 | Soft | Utility report | 0 |
| Joshua | 38 | 2.2 | Soft | Utility report | 0 |
| Liberty | 71 | 4.2 | Moderately hard | Utility report | 0 |
| Hondo | 27 | 1.6 | Soft | Utility report | 1 |
| Floresville | 28 | 1.6 | Soft | Utility report | 1 |
| Aubrey | 28 | 1.6 | Soft | Utility report | 0 |
| Hillsboro | 24 | 1.4 | Soft | Utility report | 1 |
| Sunnyvale | 140 | 8.2 | Hard | Utility report | 0 |
| Prairie View | 43 | 2.5 | Soft | Utility report | 0 |
| Lucas | 110 | 6.4 | Moderately hard | Utility report | 0 |
| Venus | 7 | 0.4 | Soft | Calculated from utility data | 5 |
| Graham | 89 | 5.2 | Moderately hard | Calculated from utility data | 2 |
| Paloma Creek South | 30 | 1.8 | Soft | Utility report | 0 |
| Wharton | 91 | 5.3 | Moderately hard | Utility report | 0 |
| Brownfield | 58 | 3.4 | Soft | Calculated from utility data | 1 |
| Los Fresnos | 181 | 10.6 | Very hard | Utility report | 7 |
| Sonterra | 147 | 8.6 | Hard | Utility report | 2 |
| Murillo | 161 | 9.4 | Hard | Utility report | 5 |
| Bee Cave | 110 | 6.4 | Moderately hard | Utility report | 0 |
| Mila Doce | 161 | 9.4 | Hard | Utility report | 5 |
| Cuero | 26 | 1.5 | Soft | Utility report | 0 |
| Kirby | 180 | 10.5 | Hard | Utility report | 0 |
| Lamesa | 185 | 10.8 | Very hard | Utility report | 52 |
| Magnolia | 144 | 8.4 | Hard | Utility report | 0 |
| Pilot Point | 30 | 1.8 | Soft | Utility report | 0 |
| Fort Stockton | 188 | 11.0 | Very hard | Utility report | 1 |
| Van Alstyne | 18 | 1.0 | Soft | Utility report | 0 |
| Lampasas | 98 | 5.7 | Moderately hard | Utility report | 3 |
| Sealy | 44 | 2.6 | Soft | Utility report | 1 |
| West Livingston | 100 | 5.9 | Moderately hard | Utility report | 160 |
| Lake Dallas | 95 | 5.5 | Moderately hard | Utility report | 0 |
| Perryton | 154 | 9.0 | Hard | Utility report | 2 |
| Seminole | 222 | 13.0 | Very hard | Utility report | 13 |
| Hitchcock | 145 | 8.5 | Hard | Utility report | 6 |
| Homestead Meadows South | 139 | 8.1 | Hard | Utility report | 0 |
| Willis | 57 | 3.3 | Soft | Utility report | 2 |
| Alamo Heights | 180 | 10.5 | Hard | Utility report | 1 |
| Alvarado | 38 | 2.2 | Soft | Utility report | 0 |
| Jasper | 18 | 1.0 | Soft | Utility report | 0 |
| Camp Swift | 55 | 3.2 | Soft | Utility report | 0 |
| Willow Park | 115 | 6.7 | Moderately hard | Utility report | 1 |
| Monahans | 88 | 5.1 | Moderately hard | Utility report | 0 |
| Lindale | 7 | 0.4 | Soft | Calculated from utility data | 0 |
| Bulverde | 157 | 9.2 | Hard | Utility report | 6 |
| Mabank | 36 | 2.1 | Soft | Utility report | 2 |
| Justin | 6 | 0.4 | Soft | Calculated from utility data | 0 |
| Lacy-Lakeview | 7 | 0.4 | Soft | Utility report | 0 |
| Gonzales | 112 | 6.5 | Moderately hard | Utility report | 0 |
| La Feria | 149 | 8.7 | Hard | Utility report | 5 |
| Hempstead | 49 | 2.8 | Soft | Utility report | 3 |
| Belterra | 143 | 8.4 | Hard | Utility report | 3 |
| Gun Barrel City | 41 | 2.4 | Soft | Utility report | 5 |
| Keene | 37 | 2.2 | Soft | Utility report | 1 |
| Burnet | 139 | 8.1 | Hard | Utility report | 4 |
| Oak Point | 77 | 4.5 | Moderately hard | Utility report | 0 |
| Savannah | 30 | 1.8 | Soft | Utility report | 0 |
| Hickory Creek | 93 | 5.4 | Moderately hard | Utility report | 0 |
| Krum | 63 | 3.7 | Moderately hard | Utility report | 0 |
| Carthage | 57 | 3.3 | Soft | Calculated from utility data | 10 |
| Silsbee | 81 | 4.8 | Moderately hard | Utility report | 0 |
| Olivarez | 161 | 9.4 | Hard | Utility report | 5 |
| Pecan Plantation | 26 | 1.5 | Soft | Utility report | 2 |
| Penitas | 199 | 11.6 | Very hard | Utility report | 1 |
| Canutillo | 139 | 8.1 | Hard | Utility report | 0 |
| McGregor | 12 | 0.7 | Soft | Calculated from utility data | 1 |
| Salida del Sol Estates | 199 | 11.6 | Very hard | Utility report | 1 |
| Crockett | 57 | 3.3 | Soft | Utility report | 3 |
| Gladewater | 9 | 0.5 | Soft | Utility report | 28 |
| Briar | 40 | 2.3 | Soft | Utility report | 1 |
| White Oak | 25 | 1.5 | Soft | Calculated from utility data | 0 |
| Cameron Park | 217 | 12.7 | Very hard | Utility report | 0 |
| Doolittle | 161 | 9.4 | Hard | Utility report | 5 |
| Bowie | 184 | 10.8 | Very hard | Calculated from utility data | 0 |
| Edna | 36 | 2.1 | Soft | Utility report | 0 |
| Homestead Meadows North | 139 | 8.1 | Hard | Utility report | 0 |
| Yoakum | 65 | 3.8 | Moderately hard | Utility report | 0 |
| Sandy Oaks | 180 | 10.5 | Hard | Utility report | 0 |
| Crystal City | 54 | 3.2 | Soft | Utility report | 0 |
| Jarrell | 150 | 8.8 | Hard | Utility report | 0 |
| Shady Hollow | 63 | 3.7 | Moderately hard | Utility report | 0 |
| Elsa | 161 | 9.4 | Hard | Utility report | 0 |
| Windcrest | 180 | 10.5 | Hard | Utility report | 0 |
| Caddo Mills | 30 | 1.8 | Soft | Utility report | 0 |
| Rockdale | 77 | 4.5 | Moderately hard | Utility report | 0 |
| Rusk | 3 | 0.2 | Soft | Calculated from utility data | 0 |
| Mineola | 5 | 0.3 | Soft | Calculated from utility data | 0 |
| Farmersville | 134 | 7.8 | Hard | Utility report | 4 |
| Cameron | 146 | 8.6 | Hard | Utility report | 18 |
| Atlanta | 5 | 0.3 | Soft | Calculated from utility data | 5 |
| Wyldwood | 55 | 3.2 | Soft | Utility report | 0 |
| Giddings | 20 | 1.2 | Soft | Utility report | 0 |
| Livingston | 167 | 9.8 | Hard | Utility report | 0 |
| Waller | 74 | 4.3 | Moderately hard | Utility report | 1 |
| Horseshoe Bay | 159 | 9.3 | Hard | Utility report | 9 |
| Port Isabel | 210 | 12.3 | Very hard | Utility report | 0 |
| Bullard | 9 | 0.5 | Soft | Utility report | 1 |
| Gilmer | 16 | 0.9 | Soft | Utility report | 1 |
| La Joya | 179 | 10.5 | Hard | Utility report | 14 |
| Terrell Hills | 180 | 10.5 | Hard | Utility report | 0 |
| Nassau Bay | 67 | 3.9 | Moderately hard | Utility report | 0 |
| Springtown | 99 | 5.8 | Moderately hard | Utility report | 28 |
| Progreso | 173 | 10.1 | Hard | Utility report | 0 |
| Doffing | 199 | 11.6 | Very hard | Utility report | 1 |
| Breckenridge | 76 | 4.5 | Moderately hard | Utility report | 0 |
| Godley | 38 | 2.2 | Soft | Utility report | 0 |
| Canton | 7 | 0.4 | Soft | Utility report | 0 |
Questions
Is Texas water hard?
The typical Texas resident gets about 112 mg/L (6.5 gpg), which is moderately hard. About 45% of people in the cities we track have hard or very hard water.
Which city in Texas has the hardest water?
Among 342 cities with pages here, Odessa is highest at 381 mg/L.
Which city in Texas has the softest water?
Bonham, at 3 mg/L.
Other states
- Alabama73
- Alaska110
- Arizona180
- Arkansas39
- California121
- Colorado97
- Connecticut53
- Delaware87
- District of Columbia117
- Florida120
- Georgia28
- Hawaii55
- Idaho118
- Illinois139
- Indiana178
- Iowa183
- Kansas138
- Kentucky134
- Louisiana102
- Maine16
- Maryland105
- Massachusetts38
- Michigan112
- Minnesota160
- Mississippi38
- Missouri121
- Montana116
- Nebraska149
- Nevada232
- New Hampshire20
- New Jersey80
- New Mexico137
- New York31
- North Carolina31
- North Dakota133
- Ohio113
- Oklahoma152
- Oregon24
- Pennsylvania127
- Rhode Island42
- South Carolina32
- South Dakota124
- Tennessee89
- Utah231
- Vermont62
- Virginia65
- Washington36
- West Virginia106
- Wisconsin170
- Wyoming191
Hardness data: TapWaterData US Water Hardness, CC BY 4.0. Population: US Census Bureau. Violations: EPA ECHO. How we use them.